<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Learn Web Analytics</title>
	<atom:link href="http://www.happywebdiva.com/2008/06/01/how-to-learn-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happywebdiva.com/2008/06/01/how-to-learn-analytics/</link>
	<description>Musings of Anna Belle Leiserson</description>
	<lastBuildDate>Mon, 25 Oct 2010 17:57:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anna Belle</title>
		<link>http://www.happywebdiva.com/2008/06/01/how-to-learn-analytics/comment-page-1/#comment-160</link>
		<dc:creator>Anna Belle</dc:creator>
		<pubDate>Sat, 07 Jun 2008 14:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.happywebdiva.com/2008/06/01/how-to-learn-analytics/#comment-160</guid>
		<description>Thanks, Judy.  It is expensive.  You&#039;re right, but (like all good education) well worth it if you can afford it.  For what it&#039;s worth, SEO is related, but different.  Same goes for usability.  Meanwhile, I&#039;m planning to post some more substantive info on analytics soon.</description>
		<content:encoded><![CDATA[<p>Thanks, Judy.  It is expensive.  You&#8217;re right, but (like all good education) well worth it if you can afford it.  For what it&#8217;s worth, SEO is related, but different.  Same goes for usability.  Meanwhile, I&#8217;m planning to post some more substantive info on analytics soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Wilson</title>
		<link>http://www.happywebdiva.com/2008/06/01/how-to-learn-analytics/comment-page-1/#comment-157</link>
		<dc:creator>Judy Wilson</dc:creator>
		<pubDate>Thu, 05 Jun 2008 22:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.happywebdiva.com/2008/06/01/how-to-learn-analytics/#comment-157</guid>
		<description>Another great post, AB, and quite timely. Have setup GA for a number of clients but want to know more, and was actually perusing some of the results when I checked yr blog&#039;s live link . . . alas, the UCB course is not inexpensive at approx 620 US $ or 675 in CA dollars. Think I will go get the book you recommended :) -- did check with the HTML Writers Guild - they offer a class in SEO but not specifically Google Analytics. Thanks for all the good info!</description>
		<content:encoded><![CDATA[<p>Another great post, AB, and quite timely. Have setup GA for a number of clients but want to know more, and was actually perusing some of the results when I checked yr blog&#8217;s live link . . . alas, the UCB course is not inexpensive at approx 620 US $ or 675 in CA dollars. Think I will go get the book you recommended <img src='http://www.happywebdiva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8212; did check with the HTML Writers Guild &#8211; they offer a class in SEO but not specifically Google Analytics. Thanks for all the good info!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

