<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Make Rounded Corners In Photoshop</title>
	<atom:link href="http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/</link>
	<description>Musings of Anna Belle Leiserson</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rachel</title>
		<link>http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/comment-page-1/#comment-4608</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/#comment-4608</guid>
		<description>This was so easy!  But I have one problem.  My corners aren&#039;t as rounded.  Its like the very tip of the corner is rounded, but not that nice round edge that you get.  Any idea how to make them more rounded??</description>
		<content:encoded><![CDATA[<p>This was so easy!  But I have one problem.  My corners aren&#8217;t as rounded.  Its like the very tip of the corner is rounded, but not that nice round edge that you get.  Any idea how to make them more rounded??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/comment-page-1/#comment-4412</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/#comment-4412</guid>
		<description>The create clipping mask was where I got last. I even googled how to do that, and I did it, but my edges weren&#039;t all of a sudden round. Any ideas?</description>
		<content:encoded><![CDATA[<p>The create clipping mask was where I got last. I even googled how to do that, and I did it, but my edges weren&#8217;t all of a sudden round. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Belle</title>
		<link>http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/comment-page-1/#comment-3943</link>
		<dc:creator>Anna Belle</dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/#comment-3943</guid>
		<description>Nino -- Sorry I didn&#039;t see your comment before.  That&#039;s a picture my husband took tree climbing.

Tim -- You click the shape tool in the main tool bar on the left, and from the options, choose rounded rectangle. Then on your image you click and drag out a rounded rectangle.  Hope that helps.</description>
		<content:encoded><![CDATA[<p>Nino &#8212; Sorry I didn&#8217;t see your comment before.  That&#8217;s a picture my husband took tree climbing.</p>
<p>Tim &#8212; You click the shape tool in the main tool bar on the left, and from the options, choose rounded rectangle. Then on your image you click and drag out a rounded rectangle.  Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/comment-page-1/#comment-3805</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 30 Jun 2009 05:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/#comment-3805</guid>
		<description>Nice. This is a very detail post but step 4 may need improvements</description>
		<content:encoded><![CDATA[<p>Nice. This is a very detail post but step 4 may need improvements</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niño</title>
		<link>http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/comment-page-1/#comment-2953</link>
		<dc:creator>Niño</dc:creator>
		<pubDate>Tue, 26 May 2009 09:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/#comment-2953</guid>
		<description>Whats the pic under extra credit called???</description>
		<content:encoded><![CDATA[<p>Whats the pic under extra credit called???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melarky &#187; My solo of itsy bitsy spider brings a smile to no one.</title>
		<link>http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/comment-page-1/#comment-2621</link>
		<dc:creator>Melarky &#187; My solo of itsy bitsy spider brings a smile to no one.</dc:creator>
		<pubDate>Thu, 14 May 2009 20:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/#comment-2621</guid>
		<description>[...] blurred (except for the first one), vignetted and cropped in Photoshop. Here is the link to the cool tutorial I used for the rounded corners! The first picture was taken in the alley way behind the white alley [...]</description>
		<content:encoded><![CDATA[<p>[...] blurred (except for the first one), vignetted and cropped in Photoshop. Here is the link to the cool tutorial I used for the rounded corners! The first picture was taken in the alley way behind the white alley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Belle</title>
		<link>http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/comment-page-1/#comment-2157</link>
		<dc:creator>Anna Belle</dc:creator>
		<pubDate>Wed, 29 Apr 2009 01:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/#comment-2157</guid>
		<description>Shaheer - Sorry, but I don&#039;t know how to do that.

Maria - Did you use the rounded rectangle tool in step 4? I can&#039;t think of anything else.</description>
		<content:encoded><![CDATA[<p>Shaheer &#8211; Sorry, but I don&#8217;t know how to do that.</p>
<p>Maria &#8211; Did you use the rounded rectangle tool in step 4? I can&#8217;t think of anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/comment-page-1/#comment-2131</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 28 Apr 2009 05:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/#comment-2131</guid>
		<description>I got up to step 5, and then what?  It created the clipping mask command but I don&#039;t have rounded corners.  Is there a step I&#039;m missing?</description>
		<content:encoded><![CDATA[<p>I got up to step 5, and then what?  It created the clipping mask command but I don&#8217;t have rounded corners.  Is there a step I&#8217;m missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaheer</title>
		<link>http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/comment-page-1/#comment-1121</link>
		<dc:creator>Shaheer</dc:creator>
		<pubDate>Fri, 13 Mar 2009 04:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/#comment-1121</guid>
		<description>Thank you so much, i was just stuck in this, i was trying to do this but the result was always disastrous, this is the easiest method. Thank you. But a problem, i want to make my corners transparent, so that they can be viewed on any page without any changing</description>
		<content:encoded><![CDATA[<p>Thank you so much, i was just stuck in this, i was trying to do this but the result was always disastrous, this is the easiest method. Thank you. But a problem, i want to make my corners transparent, so that they can be viewed on any page without any changing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Belle</title>
		<link>http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/comment-page-1/#comment-342</link>
		<dc:creator>Anna Belle</dc:creator>
		<pubDate>Sat, 06 Sep 2008 15:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.happywebdiva.com/2008/02/03/how-to-make-rounded-corners-in-photoshop/#comment-342</guid>
		<description>Dear Ty, Sorry you are having difficulty with steps 3 and 4. I&#039;m not sure what the issue is.  In step 3, to add a layer, you can use the &quot;Layer / New&quot; command.  To fill it with the background color you can use the paint bucket tool.  For step 4, to get to the Rounded Rectangle tool you click on the Shape tool, then select rounded rectangle, then create one by dragging your mouse from say the top right to the bottom left.  Once you get the hang of it, it&#039;s really easy.  I promise.  There are just a few humps to get over.</description>
		<content:encoded><![CDATA[<p>Dear Ty, Sorry you are having difficulty with steps 3 and 4. I&#8217;m not sure what the issue is.  In step 3, to add a layer, you can use the &#8220;Layer / New&#8221; command.  To fill it with the background color you can use the paint bucket tool.  For step 4, to get to the Rounded Rectangle tool you click on the Shape tool, then select rounded rectangle, then create one by dragging your mouse from say the top right to the bottom left.  Once you get the hang of it, it&#8217;s really easy.  I promise.  There are just a few humps to get over.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
